Go Back   2023 2024 MBA > MBA > Main Forum

  #1  
Old 14th October 2016, 04:29 PM
Unregistered
Guest
 
Default Met nyse

Hey Buddy, I want to know the NYSE/ share price of MetLife Inc. so can you please tell me?
Reply With Quote Quick reply to this message
  #2  
Old 14th October 2016, 04:44 PM
Super Moderator
 
Join Date: Mar 2013
Default Re: Met nyse

As you want to know the NYSE of MetLife Inc. so here I am telling you.

MetLife, Inc. (MET) -NYSE

MetLife, Inc. (MET) -NYSE
44.60 Down
0.10(0.22%) 1:32am
After Hours : 44.60 0.00 (0.00%) 3:44am

Prices

Date Open High Low Close Volume Adj Close*
22 Sep, 2016 44.79 44.89 44.41 44.60 5,788,300 44.60
21 Sep, 2016 44.27 44.77 44.00 44.70 7,355,500 44.70
20 Sep, 2016 44.26 44.31 43.83 44.01 4,814,500 44.01
19 Sep, 2016 44.05 44.60 43.85 43.95 4,215,000 43.95
16 Sep, 2016 44.15 44.22 43.54 43.83 7,347,100 43.83
15 Sep, 2016 43.63 44.76 43.50 44.50 7,620,400 44.50
14 Sep, 2016 43.93 44.34 43.45 43.78 6,883,400 43.78
13 Sep, 2016 43.59 44.58 43.54 43.97 7,850,400 43.97
12 Sep, 2016 43.59 44.49 43.03 44.29 9,953,000 44.29
9 Sep, 2016 43.47 44.70 43.45 43.91 13,764,400 43.91
8 Sep, 2016 43.13 43.55 42.97 43.47 5,134,000 43.47
7 Sep, 2016 42.91 43.24 42.65 43.09 4,320,200 43.09
6 Sep, 2016 43.20 43.28 42.61 43.10 5,258,200 43.10
2 Sep, 2016 43.19 43.66 43.03 43.26 4,711,800 43.26
1 Sep, 2016 43.45 43.94 42.64 43.06 6,620,000 43.06
31 Aug, 2016 43.32 43.87 42.81 43.40 7,573,200 43.40
30 Aug, 2016 42.41 43.48 42.41 43.31 8,586,100 43.31
29 Aug, 2016 42.17 42.79 42.03 42.41 6,383,800 42.41
26 Aug, 2016 41.49 42.25 41.47 41.79 7,953,200 41.79
25 Aug, 2016 40.79 41.35 40.79 41.31 5,565,100 41.31
24 Aug, 2016 40.76 41.06 40.62 40.90 8,208,100 40.90
23 Aug, 2016 40.50 40.85 40.48 40.59 4,765,800 40.59
22 Aug, 2016 40.38 40.49 40.08 40.30 4,522,500 40.30
19 Aug, 2016 40.12 40.69 40.07 40.45 5,797,000 40.45
18 Aug, 2016 40.26 40.68 40.22 40.47 4,446,800 40.47
17 Aug, 2016 40.38 40.56 40.08 40.39 5,187,900 40.39
16 Aug, 2016 40.19 40.61 40.03 40.40 6,691,300 40.40
15 Aug, 2016 40.09 40.31 39.99 40.23 6,326,600 40.23
12 Aug, 2016 39.75 39.98 39.50 39.76 7,715,200 39.76
11 Aug, 2016 40.27 40.45 39.94 40.15 7,735,700 40.15
10 Aug, 2016 41.28 41.30 39.96 40.15 8,621,800 40.15
9 Aug, 2016 41.56 41.80 41.12 41.28 5,726,700 41.28
8 Aug, 2016 41.42 41.77 41.13 41.46 8,414,100 41.46
5 Aug, 2016 40.21 41.36 40.19 41.14 14,322,300 41.14
4 Aug, 2016 41.21 41.32 38.87 39.54 25,464,000 39.54
04-Aug-2016 0.40 Dividend
3 Aug, 2016 42.36 43.84 42.25 43.70 10,128,700 43.30
2 Aug, 2016 42.69 43.10 41.88 42.21 6,099,500 41.82
1 Aug, 2016 43.04 43.10 42.29 42.55 5,609,000 42.16
29 Jul, 2016 42.79 43.12 42.58 42.74 5,538,600 42.35
28 Jul, 2016 43.03 43.33 42.73 43.08 3,764,200 42.69
27 Jul, 2016 43.30 43.52 42.86 43.18 6,259,600 42.78
26 Jul, 2016 43.08 43.47 43.03 43.29 4,030,400 42.89
25 Jul, 2016 43.11 43.20 42.78 43.11 4,039,400 42.72
22 Jul, 2016 43.35 43.46 43.00 43.26 5,677,000 42.86
21 Jul, 2016 43.26 43.40 42.96 43.22 9,557,000 42.82
20 Jul, 2016 43.25 43.38 42.83 43.15 8,320,600 42.76
19 Jul, 2016 42.86 43.15 42.66 42.97 8,936,300 42.58
18 Jul, 2016 42.56 43.46 42.46 43.09 8,389,600 42.70
15 Jul, 2016 42.59 42.99 42.18 42.61 8,400,400 42.22
14 Jul, 2016 42.36 42.98 41.85 42.38 17,183,400 41.99
13 Jul, 2016 40.20 40.87 40.00 40.48 6,214,700 40.11
12 Jul, 2016 40.35 41.00 40.32 40.76 8,654,700 40.39
11 Jul, 2016 39.68 39.96 39.42 39.78 5,795,400 39.42
8 Jul, 2016 38.86 39.55 38.86 39.20 8,550,100 38.84
7 Jul, 2016 38.40 39.23 37.88 38.27 8,384,300 37.92
6 Jul, 2016 37.61 38.39 36.99 38.35 10,967,700 38.00
5 Jul, 2016 38.79 38.83 37.53 37.85 9,687,100 37.50
1 Jul, 2016 39.56 39.97 39.16 39.49 8,173,200 39.13
30 Jun, 2016 39.42 39.84 38.80 39.83 10,107,900 39.47
29 Jun, 2016 38.16 39.24 37.82 39.20 10,820,200 38.84
28 Jun, 2016 37.50 37.94 36.60 37.70 18,676,800 37.35
27 Jun, 2016 39.00 39.08 36.17 36.53 17,225,000 36.20
24 Jun, 2016 41.21 41.47 39.38 39.44 18,505,500 39.08
23 Jun, 2016 43.38 44.18 43.20 44.17 5,636,400 43.77
22 Jun, 2016 42.72 43.10 42.47 42.55 4,304,800 42.16
21 Jun, 2016 42.79 42.96 42.21 42.73 4,877,500 42.34



Reply With Quote Quick reply to this message
Reply

Similar Threads
Thread Thread Starter Forum Replies Last Post
Sbi nyse Unregistered Main Forum 1 21st October 2016 03:57 PM


Quick Reply
Your Username: Click here to log in

Message:
Options

Thread Tools Search this Thread



All times are GMT +5.5. The time now is 05:09 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2