Go Back   2023 2024 MBA > MBA > Main Forum

  #1  
Old 7th October 2016, 10:12 AM
Unregistered
Guest
 
Default Mts wr

Hello sir, is there any one can provide me list of nominated candidates for MTS in western region?
Reply With Quote Quick reply to this message
  #2  
Old 7th October 2016, 11:32 AM
Super Moderator
 
Join Date: Mar 2013
Default Re: Mts wr

The Staff Selection Commission conducted Examination for recruitment to the post of Multi Tasking (Non-Technical Staff) in different States and Union Territories Examination, at different centers in Western Region.

A total number of 6859 candidates are qualified for appearing in Paper-II of the said examination.

List of nominated candidates for MTS in western region 2015





List of nominated candidates for MTS in western region:

Sl. NO. ROLL NAME CAT1 CAT3 CATSEL RANK Allocation of User Departments
1 7204700023 ANUJ KUMAR 6 4 4 SL\00001 Chief Commissioner of Income Tax, Pune
2 7204700085 NITESH KUMAR 6 4 4 SL\00002 Controller of Defence Accounts
3 7205700591 SAKHARE GUNJAN RAMDAS 1 7 7 SL\00003 Central Public Works Department, Mumbai
4 7202700443 GACCHAKAYALA NARESH 4 4 SL\00004 Directorate of Field Publicity, Pune
5 7205700034 INGALE NARENDRA SUDAM 1 4 4 SL\00005 National Film Archive of India
6 7204500012 ROHIT KUMAR SINGH 4 4 SL\00006 Weavers Service Centre, Mumbaiavers
7 7204700021 MISAL SUBHASH RAGHUNATH 6 4 4 SL\00007 Accountant General (Audit)-II
8 7207700432 PARALKAR DIPAK CHATRABHUJ 6 7 7 SL\00008 Chief Commissioner of Income Tax, Pune
9 7202700136 JITENDRA DEVIDAS CHAUDHARI 6 7 7 SL\00009 National Film Archive of India
10 7205700672 NAVINKUMAR PARASRAM SAHU 7 7 SL\00010 Textile Commissioner
11 7205700346 SHIV SHANKAR KUMAR 6 4 4 SL\00011 Archaeological Survey of India
12 7202700836 NIKHIL PRAKASH BARASKAR 7 7 SL\00012 Archaeological Survey of India
13 7205700102 SHENDE OMPRAKASH DNYANESHWAR 6 4 4 SL\00013 Chief Commissioner of Income Tax, Pune
14 7205700377 PARITOSH SONI 6 7 7 SL\00014 Central Public Works Department, Mumbai
15 7204700260 BELEKAR SIDDHESH KIRAN 4 4 SL\00015 Archaeological Survey of India
16 7205701104 AMBADE RAVISH RAJENDRA 1 7 7 SL\00016 Chief Commissioner of Income Tax, Pune
17 7205700942 POONAM SHAMRAV SUKHADEVE 1 4 4 SL\00017 Chief Commissioner of Income Tax, Pune
18 7205701345 DHIRAJ SUNIL KONGE 6 7 7 SL\00018 National Film Archive of India
19 7204700525 HADPE GIRISH SITARAM 6 7 7 SL\00019 Chief Commissioner of Income Tax, Pune
20 7204700037 KARPE ANKUSH SAMBHAJI 4 4 SL\00020 Chief Commissioner of Income Tax, Pune
21 7205700033 DHORE NITEEN MADHUKAR 1 7 7 SL\00021 Chief Commissioner of Income Tax, Pune
22 7205700344 MOHANE PRAKASH SHIVSHANKAR 6 5 5 SL\00022 Central Public Works Department, Mumbai
23 7204700665 KAVITA EKNATH SHEJWAL 5 5 SL\00023 Central Water & Power Research StationP
24 7205700178 MOTGHARE SHUBHAM ASHOK 6 5 5 SL\00024 Chief Commissioner of Income Tax, Pune
25 7204700680 ANVESH ANIL SAWANT 5 5 SL\00025 Indian Bureau of Mines, Nagpur
26 7204700796 SACHIN YASHAVANT NIKAM 5 5 SL\00026 Textile Commissioner
27 7207700086 KHALANE ABHAY KAUTIK 6 5 5 SL\00027 Archaeological Survey of India
28 7202500036 DATTATRYA PIRAJIRAO MAHAKA 6 5 5 SL\00028 Chief Commissioner of Income Tax, Pune
29 7204700534 HAIDRY IBRAHIM 5 5 SL\00029 Indian Bureau of Mines, Nagpur
30 7205700557 BARWE RAHUL ANANDRAO 1 5 5 SL\00030 Archaeological Survey of India
31 7205700327 CHAKOLE NARESH DHANRAJ 6 5 5 SL\00031 Chief Commissioner of Income Tax, Pune
Reply With Quote Quick reply to this message
Reply


Quick Reply
Your Username: Click here to log in

Message:
Options




All times are GMT +5.5. The time now is 11:28 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2