Go Back   2023 2024 MBA > MBA > Main Forum > KFCSC Ltd Bangalore

Thread: KFCSC Ltd Bangalore Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
26th August 2017 12:04 PM
shikha
Re: KFCSC Ltd Bangalore

Here I am providing Financial Result of Karnataka Food and Civil Supplies Corporation LTD (KFCSC), Bangalore for your reference:

Karnataka Food and Civil Supplies Corporation LTD (KFCSC), Bangalore Financial Result from 1973-74 to 2014-15
Year Purchase Sales NetProfit/Loss)
(Rs. in Lakhs)
1973- 74 1490.95 693.37 (+) 01.31
1974- 75 2705.56 2563.33 (+) 17.09
1975 - 76 4498.04 2746.1 (+) 15.65
1976- 77 1627.65 2613.38 (-) 13.71
1977- 78 1210.65 3229.85 (-) 13.97
1978- 79 3198.18 2371.67 (-) 22.19
1979- 80 3386.11 4884.02 (-) 34.38
1980- 81 7195.25 6923.07 (+) 36.96
1981- 82 10846.32 9762.01 (+) 28.49
1982- 83 9689.42 12088.46 (-) 296.07
1983 - 84 14061.83 14772.97 (-) 200.96
1984- 85 16373.2 16805.14 (-) 69.10
1985- 86 18060.7 20675.5 (+) 237.75
1986- 87 22300.29 23993.27 (+) 180.26
1987- 88 28682.34 31133.05 (+) 341.57
1988- 89 18501.72 19426.92 (-) 142.79
1989- 90 24528.41 25131.15 (-) 74.32
1990- 91 26935.15 27679.61 (-) 192.75
1991- 92 29012.23 30578.67 (+) 112.79
1992- 93 34654.69 36959.3 (+) 337.82
1993- 94 33701.61 36727.71 (+) 261.63
1994- 95 45162.84 45634.88 (+) 240.34
1995- 96 54063.07 55681.2 (+) 227.63
1996- 97 64469.23 66448 (+) 565.48
1997- 98 54251.63 55788.92 (-) 68.99
1998- 99 61866.59 63580.13 (-) 81.95
1999 - 00 63811.51 65718.3 (+) 1.69
2000 - 01 95598 97865.02 (+) 48.56
2001 - 02 73249.96 76075.36 (+) 573.17
2002 - 03 81306.43 85409.33 (+) 1247.15
2003 - 04 89713.84 94414.02 (+) 1851.45
2004 - 05 93814.4 98048.63 (+) 1261.30
2005 - 06 98872.56 103461.25 (+) 1236.30
2006 - 07 97763.67 101361.04 (+) 498.76
2007 - 08 82973.57 86433.25 (+) 326.28
2008 - 09 96258.09 99696.29 (+)941.31
2009-10 141696.2 145675.67 (+) 891.35
2010-11 125102.3 129935.32 (+)479.42
2011-12 181558.2 148504.91 (+) 589.33
2012-13 141949.5 173122.3 (+)52.92
2013-14 369282.4 292450.66 (+)5781.42
2014-15 235304.27 317636.51 (+)3985.64

Contacts

Karnataka Food and Civil Supplies Corporation Limited.
#16/I, "Millers Tank Bed Area", Vasanthnagar,
Bangalore - 560 052..
PHONE 080-22200660, 22096655
FAX 080-22266299,22096688,22353423,
22872890,22250835
Tollfree No 18004259339
26th August 2017 11:53 AM
Unregistered
KFCSC Ltd Bangalore

My father is searching for Financial Result of Karnataka Food and Civil Supplies Corporation LTD (KFCSC), Bangalore. So someone is here who will provide Financial Result of Karnataka Food and Civil Supplies Corporation LTD (KFCSC), Bangalore?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 01:38 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2