2023 2024 MBA

2023 2024 MBA (https://mba.ind.in/forum/)
-   Main Forum (https://mba.ind.in/forum/main-forum/)
-   -   BSNL TTA Bihar Result (https://mba.ind.in/forum/bsnl-tta-bihar-result-100815.html)

Unregistered 1st October 2016 05:24 PM

BSNL TTA Bihar Result
 
Hello sir, after BSNL TTA exam my uncle is looking for the result of BSNL TTA. Is there any one can provide me BSNL TTA Bihar result?

shikha 1st October 2016 05:41 PM

Re: BSNL TTA Bihar Result
 
After examination of BSNL is declare result for TTA. But in this year exam for BSNL TTA is held on September 2016. So after BSNL TTA exam which is held on 25th September 2016 BSNL will declare its result within one month.

When result will announced then I’m informing you. The Bharat Sanchar Nigam Limited was inviting application for TTA(JE) posts from 10 July, 2016.

BSNL recruited TTAs for the recruitment in nearly 27 circles/states. Exam date for this recruitment is 25 September 2016.

BSNL TTA circles:

Circle Level of Competition UR OBC SC ST
Bihar Medium 110-130 110-130 110-130 –

Cut off marks:
OBC Cut-OFF Marks: 128.5

SC Cut-OFF Marks: 112.5

ST Cut-OFF Marks: 94.25

Cut off marks for BSNL TTA: These analyses are based on previous TTA exams.

Category Cut off Marks(Low) Cut off Marks(High)
General 110-130/200 140-150/200
OBC 110-130/200 140-150/200
SC 100-120/200 130-140/200
ST 90-110/200 130-140/200

BSNL TTA circle:

Circle UR OBC SC ST
Andaman & Nicobar 110-130 120-130 – –
Andhra Pradesh 110-130 110-130 110-130 110-130
Assam 120-140 110-130 110-130 100-120
Bihar 110-130 110-130 110-130 –
Chennai Telephones 120-140 120-140 110-130 –
Chattisgarh 130-140 130-140 130-140 120-140
Gujarat 120-140 120-140 120-140 110-130
Haryana 110-140 110-140 110-130 –
Himachal Pradesh 100-120 100-120 90-110 90-110
Jammu & Kashmir 100-120 100-120 80-100 80-100
Jharkhand 130-140 130-140 130-140 120-140
Karnataka 120-140 120-140 110-130 110-130
Kerala 110-130 110-130 110-130 120-130
Kolkata Telephones 120-140 – 120-140 120-140
Madhya Pradesh 120-140 120-140 110-130 110-130
Maharashtra 110-130 120-130 100-120 100-120
North East – I 110-130 130-140 110-130 100-120
North East – II 110-140 120-140 120-130 120-130
NTR 130-150 130-150 – 120-140
Odisha 110-130 110-130 110-130 110-130
Punjab 110-140 110-140 100-120 –
Rajashtan 120-140 120-140 120-140 120-140
Tamil nadu 110-130 110-130 110-130 120-130
Uttar Pradesh (E) 130-140 130-140 130-140 –
Uttar Pradesh (W) 130-140 130-140 130-140 130-140
Uttaranchal 110-130 110-130 110-130 –
West Bengal 120-140 120-140 120-140 120-140


All times are GMT +5.5. The time now is 04:41 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2


1 2