2023 2024 MBA

2023 2024 MBA (https://mba.ind.in/forum/)
-   Main Forum (https://mba.ind.in/forum/main-forum/)
-   -   CUSAT CAT Second Allotment List (https://mba.ind.in/forum/cusat-cat-second-allotment-list-391926.html)

Unregistered 11th November 2016 10:12 AM

CUSAT CAT Second Allotment List
 
From where I can get Cochin University of Science and Technology CAT exam BTECH program allotment list?

shikha 11th November 2016 12:04 PM

Re: CUSAT CAT Second Allotment List
 
I will get the BTECH Program allotment list issued by Cochin University of Science and Technology of CAT, so that you can check it.

Here is the list

Sl .No MSM OBH Course Code GEN ETB
1 3008 3710 BTCE1F 2858 3772
2 3324 3726 BTCE1P 2543 4561
3 4585 4541 BTCE2F 4378 5037
4 4836 6460 BTCE2P 3240 5542
5 2146 1764 BTCS1F 1564 3250
6 2941 4032 BTCS1P 836 3777
7 4230 7433 BTCS2F 3540 4425
8 5572 6338 BTCS2P 1983 5362
9 2774 2780 BTEC1F 2121 4024
10 3477 4667 BTEC1P 1664 4360
11 4943 4171 BTEC2F 4037 5124
12 5209 0 BTEC2P 2732 6459
13 2549 2252 BTEE1F 2000 3218
14 3514 0 BTEE1P 1811 3892
15 4843 4437 BTEE2F 4407 5214
16 5432 0 BTEE2P 3216 6479
17 4768 3798 BTINST 3659 4565
18 4786 4370 BTIT1F 3370 4403
19 5293 5623 BTIT1P 1976 5613
20 5385 6170 BTIT2F 4923 5395
21 5476 0 BTIT2P 2798 7964
22 1250 1255 BTME1F 1030 1657
23 2421 2249 BTME1P 1759 2821
24 3294 4203 BTME2F 2972 3338
25 3532 4488 BTME2P 2735 3980
26 3538 4376 BTPSRF 3351 3851
27 1512 2348 BTSF1F 1468 3508
28 2064 0 BTSF1P 1162 4408
29 353 459 BTSHPF 240 542
30 3222 0 MSPHOT 1685 2583

BTECH Program allotment list

https://mba.ind.in/img/c/CUSAT-CAT-S...ment-List-.jpg


Address:-
Cochin University of Science and Technology
Thrikkakara, South Kalamassery, Kochi, Kerala 682022

Phone:-
0484 257 7550


All times are GMT +5.5. The time now is 06:58 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2


1 2