2023 2024 MBA

2023 2024 MBA (https://mba.ind.in/forum/)
-   Main Forum (https://mba.ind.in/forum/main-forum/)
-   -   NIT Trichy Vacant Seats (https://mba.ind.in/forum/nit-trichy-vacant-seats-106144.html)

Unregistered 19th October 2016 10:37 AM

NIT Trichy Vacant Seats
 
I want to know the vacanct seats in M.Tech program in National Institute of Technology, Tiruchirappalli so can you tell me?

shikha 19th October 2016 11:10 AM

Re: NIT Trichy Vacant Seats
 
National Institute of Technology, Tiruchirappalli conducts Spot admission for the vacant seats in various M.Tech. programmes in the Institute.

M.Tech Vacant Seats

Course Open OBC SC ST OpenPC OBCPC SCPC STPC
Chemical Engineering 0 0 3 2 0 0 0 0
Communication Systems 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0
Energy Engineering 0 2 2 1 0 0 0 0
Energy Engineering 0 0 0 0 0 0 0 0
Energy Engineering 0 0 0 0 0 0 0 0
Environmental Engineering 0 0 2 1 0 0 0 0
Environmental Engineering 0 0 1 1 0 0 0 0
Environmental Engineering 0 0 1 0 0 0 0 0
Industrial Engineering 0 0 1 2 0 0 0 0
Industrial Safety Engineering 0 0 2 2 0 0 0 0
Industrial Safety Engineering 0 0 0 0 0 0 0 0
Industrial Safety Engineering 0 0 0 0 0 0 0 0
Industrial Safety Engineering 0 0 1 0 0 0 0 0
Manufacturing Technology 0 0 0 1 0 0 0 0
Materials Science and
Engineering 0 0 3 2 0 0 0 0
Non-Destructive Testing 0 0 2 2 0 0 0 0
Process Control and
Instrumentation 0 0 2 1 0 0 0 0
Process Control and
Instrumentation 0 0 0 1 0 0 0 0
Process Control and
Instrumentation 0 0 0 0 0 0 0 0
Power Electronics 0 0 0 0 0 0 0 0
Power Systems 0 0 0 0 0 0 0 0
Structural Engineering 0 0 0 2 0 0 0 0
Transportation Engineering and
Management 0 0 3 2 0 0 0 0
Thermal Power Engineering 0 0 0 0 0 0 0 0
VLSI System 0 0 0 0 0 0 0 0
VLSI System 0 0 0 0 0 0 0 0
Welding Engineering 0 0 0 2 0 0 0 0

Vacant M.Tech Seats at the end of Day3

Course Open OBC SC ST OpenPC OBCPC SCPC STPC
Chemical Engineering 0 0 3 2 0 0 0 0
Communication Systems 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0
Energy Engineering 0 2 2 1 0 0 0 0
Energy Engineering 0 0 0 0 0 0 0 0
Energy Engineering 0 0 0 0 0 0 0 0
Environmental Engineering 0 0 2 1 0 0 0 0
Environmental Engineering 0 0 1 1 0 0 0 0
Environmental Engineering 0 0 1 0 0 0 0 0
Industrial Engineering 0 0 1 2 0 0 0 0
Industrial Safety Engineering 0 0 2 2 0 0 0 0
Industrial Safety Engineering 0 0 0 0 0 0 0 0
Industrial Safety Engineering 0 0 0 0 0 0 0 0
Industrial Safety Engineering 0 0 1 0 0 0 0 0
Manufacturing Technology 0 0 0 1 0 0 0 0
Materials Science and
Engineering 0 0 3 2 0 0 0 0
Non-Destructive Testing 0 0 2 2 0 0 0 0
Process Control and
Instrumentation 0 0 2 1 0 0 0 0
Process Control and
Instrumentation 0 0 0 1 0 0 0 0
Process Control and
Instrumentation 0 0 0 0 0 0 0 0
Power Electronics 0 0 0 0 0 0 0 0
Power Systems 0 0 0 0 0 0 0 0
Structural Engineering 0 0 0 2 0 0 0 0
Transportation Engineering and
Management 0 0 3 2 0 0 0 0
Thermal Power Engineering 0 0 0 0 0 0 0 0
VLSI System 0 0 0 0 0 0 0 0
VLSI System 0 0 0 0 0 0 0 0
Welding Engineering 0 0 0 2 0 0 0 0

Eligibility:

Candidates who passed the qualifying examinations with a CGPA of at least 6.5 in 10 point scale Grading System or not less than 60% marks in the aggregate with a valid GATE score are eligible to appear for SPOT Admission at NIT, Tiruchirappalli.

For SC/ST candidates, the minimum prescribed qualification shall be CGPA of 6.0 or 55% marks.

Contact-

National Institute Of Technology
Tanjore Main Road, National Highway 67, Near BHEL Trichy, Tiruchirappalli, Tamil Nadu 620015


All times are GMT +5.5. The time now is 08:38 AM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2


1 2