Go Back   2023 2024 MBA > MBA > Main Forum > Weightage of Chapters In AIPMT

Thread: Weightage of Chapters In AIPMT Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
22nd February 2018 01:40 PM
shikha
Re: Weightage of Chapters In AIPMT

The weightage for Chapters in AIPMT, now replaced by NEET (UG) (National Eligibility Cum Entrance Test Under Graduate) Syllabus is as follows:

BOTANY Weightage of various NEET Topics in Past Years Question Papers
Unit and Topic Number of Question Total Marks Weightage Percentage
Biological Classification 3 12 6.00%
Kingdom Monera 2 8 4.00%
Virus 1 4 2.00%
Cell Biology 4 16 8.00%
Cell Division 2 8 4.00%
Mitochondria 1 4 2.00%
Prokaryotic Cell 1 4 2.00%
Ecology 6 24 12.00%
Biodiversity 1 4 2.00%
Biosphere Reverse 1 4 2.00%
Ecosystem 1 4 2.00%
Environmental Issues 1 4 2.00%
Population Growth Model 1 4 2.00%
Stratification 1 4 2.00%
Genetics 5 20 10.00%
Blood Grouping 1 4 2.00%
Genetic Disorders 2 8 4.00%
Mendals Biography 1 4 2.00%
Mendals Selected Characters 1 4 2.00%
Living World 1 4 2.00%
Taxonomics Aids 1 4 2.00%
Molecular Basis of Inheritance 6 24 12.00%
DNA PAcking 1 4 2.00%
DNA Replication 2 8 4.00%
Genetic Code 1 4 2.00%
Genetic Material 1 4 2.00%
RNA Processing 1 4 2.00%
Morphology 1 4 2.00%
Root Modifiation 1 4 2.00%
Morphology of flowering plants 1 4 2.00%
Fruit 1 4 2.00%
Plant Anatomy 3 12 6.00%
Secondary Growth 2 8 4.00%
Wood 1 4 2.00%
Plant Kingdom 6 24 12.00%
Algae 2 8 4.00%
Angiosperms 1 4 2.00%
Gymnosperms 1 4 2.00%
Life Cycles 1 4 2.00%
Mycorrhizae 1 4 2.00%
Plant Morphology 2 8 4.00%
Root 1 4 2.00%
Steam Modification 1 4 2.00%
Cellular Respiration 1 4 2.00%
Mineral Nutrition-Biological Nitrogen Fixation1 4 2.00%
Photosynthesis 2 8 4.00%
Plant Growth and Development1 4 2.00%
Water Transport 1 4 2.00%
Water Transport- Water Potential 1 4 2.00%
Reproduction in Flowering Plant 5 20 10.00%
Embryo Sac 1 4 2.00%
Endosperm 1 4 2.00%
Pollination 3 12 6.00%

ZOOLOGY Weightage of various NEET Topics in Past Years Question Papers
Unit and Topic Number of Questions Total Marks Weightage Percentage
Animal Kingdom 3 12 7.50%
Chordates and Hemichordates1 4 2.50%
Mammals 1 4 2.50%
Porifera 1 4 2.50%
Animal Morphology 1 4 2.50%
Frog 1 4 2.50%
Animal Physiology 1 4 2.50%
Frog Reproductive System 1 4 2.50%
Biomolecules 4 16 10.00%
DNA 1 4 2.50%
Enzymes 1 4 2.50%
Lipids 1 4 2.50%
RNA processing 1 4 2.50%
Biotechnology 3 12 7.50%
Artificial Vector 1 4 5.00%
PAGE 2 8 2.50%
Evolution 1 4 2.50%
Horse Evolution 1 4 2.50%
Human Health and Disease 3 12 7.50%
Immune System 2 8 5.00%
Infectious Disease 1 4 2.50%
Human Physiology 16 64 40.00%
Circulatory System 1 4 2.50%
Digestive System 3 12 7.50%
Endochrine System 4 16 10.00%
Excretory System 2 8 5.00%
Nervous System 2 8 5.00%
Respiratory System 1 4 2.50%
Sense Organs 1 4 2.50%
Skeleton System 2 8 5.00%
Human Reproduction 1 4 2.50%
Male Reproductive System 1 4 2.50%
Microbes in Human Welfare 3 12 7.50%
Bioprocessing 1 4 2.50%
Industrial Products 1 4 2.50%
Sewage Treatment 1 4 2.50%
Reproductive Health 2 8 5.00%
Artificial Fertilisation 1 4 2.50%
Contraceptives Method 1 4 2.50%
Strategies for Enhancement of Food Production 2 8 5.00%
Animal Husbandry 1 4 2.50%
Artificial Selection 1 4 2.50%

PHYSICS Weightage of various NEET Topics in Past Years Question Papers
Unit and Topic Number of Questions Total Marks Weightage Percentage
Electrodynamics 10 40 22.22%
Capacitance 1 4 2.22%
Current Electricity 2 8 4.44%
Electro Magnetic Field 3 12 6.67%
Electro Magnetic Induction 2 8 4.44%
Electrostatics 2 8 4.44%
Heat & Thermodynamics 5 20 11.11%
Heat Transfer 2 8 4.44%
KTG & Thermodynamics 3 12 6.67%
Mechanics 13 52 28.89%
Circular Motion 1 4 2.22%
Elasticity & Viscosity 1 4 2.22%
Fluid Mechanics & Properties of Matter 1 4 2.22%
Gravitation 2 8 4.44%
Newtons Laws of Motion 1 4 2.22%
Rectilinear Motion & Vectors 1 4 2.22%
Relative Motion 1 4 2.22%
Rigid Body Dynamics 3 12 6.67%
Unit & Dimension 1 4 2.22%
Work, Power & Energy 1 4 2.22%
Modern Physics 8 32 17.78%
Electromagnetic waves & communication 1 4 2.22%
Modern Physics 3 12 6.67%
Nuclear Physics 1 4 2.22%
Semiconductors 3 12 6.67%
Optics 5 20 11.11%
Geometrical Optics & Physical Optics 2 8 4.44%
Wave optics 3 12 6.67%
SHM & Waves 4 16 8.89%
SHM 2 8 4.44%
Sound Waves 2 8 4.44%

CHEMISTRY Weightage of various NEET Topics in Past Years Question Papers
Unit and Topic Number of Questions Total Marks Weightage Percentage
Inorganic Chemistry-I 8 32 17.78%
Chemical Bonding 5 20 11.11%
P-block 1 4 2.22%
Periodic Table & Periodicity in Properities 1 4 2.22%
s-block 1 4 2.22%
Inorganic Chemistry-II 8 32 17.78%
Coordination Compounds 4 16 8.89%
d-block & f-block Elements 2 8 4.44%
Metallurgy 1 4 2.22%
Qualitative Analysis 1 4 2.22%
Organic Chemistry-I 3 12 6.67%
General Organic Chemistry-II3 12 6.67%
Organic Chemistry-II 13 52 28.89%
Alkyl Hallide, Alchol & Ether (Reaction Mechanism) 2 8 4.44%
Aromatic Compounds 1 4 2.22%
Biomolecules 1 4 2.22%
Carbonyl Compounds 4 16 8.89%
Chemistry in Every Life 1 4 2.22%
Environmental Chemistry 1 4 2.22%
IUPAC & Isomerism 2 8 4.44%
Practical Organic Chemistry 1 4 2.22%
Physical Chemistry-I 7 28 15.56%
Atomic Structure & Nuclear ChemistryChemicak Equilibrium 1 4 2.22%
Chemical Equilibrium 2 8 4.44%
Ionic Equilibrium 1 4 2.22%
Mole Concept 1 4 2.22%
Thermodynamics and Thermochemistry 2 8 4.44%
Physical Chemistry-II 6 24 13.33%
Chemical Kinetics 2 8 4.44%
Electrochemistry 1 4 2.22%
Solid State 1 4 2.22%
Solution & Colligative Properities 1 4 2.22%
Surface Chemistry 1 4 2.22%
22nd February 2018 01:39 PM
Unregistered
Re: Weightage of Chapters In AIPMT

Can you provide me the weightage for Chapters in AIPMT, now replaced by NEET (UG) (National Eligibility Cum Entrance Test Under Graduate) Syllabus?
7th July 2015 12:49 PM
Unregistered
Weightage of Chapters In AIPMT

I have applied for the All India Pre-Medical / Pre-Dental Entrance Test (AIPMT) and want to know about the Weightage of all the Chapters which are coming in AIPMT so can you please tell me this? Also provide me the syllabus of the AIPMT exam?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 11:52 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2