2023 2024 MBA

2023 2024 MBA (https://mba.ind.in/forum/)
-   Main Forum (https://mba.ind.in/forum/main-forum/)
-   -   SBI Google Finance (https://mba.ind.in/forum/sbi-google-finance-104775.html)

Unregistered 15th October 2016 09:11 AM

SBI Google Finance
 
Hello sir, I’m a member of state bank of India. Is there any one can give me detail of State bank of finance statistic?

shikha 15th October 2016 09:37 AM

Re: SBI Google Finance
 
The State Bank of India provides a range of products and services to personal, commercial enterprises, large corporates, public bodies and institutional customers.

State bank of finance statistic:

State Bank of India (BOM: 500112)
As on 23rd 2016 September:

256.70
-0.65 (-0.25%)
Real-time: 10:52AM GMT+5:30
BOM real-time data - Disclaimer
Currency in INR
Range 256.00 - 258.70
52 week 148.30 - 271.55
Open 258.40
Vol. 259,727.00
Mkt cap 1.99T
P/E 23.62
Div/yield 2.60/1.01
EPS 10.87
Shares 7.76B
Beta -
Inst. own -

Address:

SBI
Corporate Centre, State Bank Bhawan
Madame Cama Road Nariman Point
MUMBAI, 400021
India
+91-22-22740841 (Phone)
+91-22-22855348 (Fax)

Daily prices of SBI:
Sep 25, 2015:

Date Open High Low Close Volume
Sep 22, 2016 257.90 258.45 255.10 257.90 20,797,370
Sep 21, 2016 254.50 256.25 250.65 251.60 12,817,180
Sep 20, 2016 256.40 256.40 253.65 253.85 9,914,599
Sep 19, 2016 256.00 258.30 255.20 255.60 11,433,295
Sep 16, 2016 257.95 262.00 253.40 255.20 18,013,477
Sep 15, 2016 258.35 258.35 254.20 256.35 7,783,662
Sep 14, 2016 255.00 258.00 253.00 257.65 12,754,966
Sep 12, 2016 257.50 258.75 251.80 253.65 18,989,750
Sep 9, 2016 268.40 268.40 263.35 263.70 11,455,826
Sep 8, 2016 268.00 271.60 266.90 267.80 14,339,143
Sep 7, 2016 262.90 270.30 260.40 267.00 30,862,337
Sep 6, 2016 257.20 261.50 256.00 261.30 16,620,963
Sep 2, 2016 252.00 255.20 251.65 254.60 11,380,257
Sep 1, 2016 251.95 254.85 251.15 252.05 12,175,873
Aug 31, 2016 253.25 255.80 251.20 251.60 15,601,566
Aug 30, 2016 250.15 252.90 249.80 252.20 15,323,228
Aug 29, 2016 245.85 249.85 244.25 249.45 11,786,129
Aug 26, 2016 250.30 250.70 245.85 246.35 16,531,983
Aug 25, 2016 254.90 255.55 248.60 249.50 21,230,706
Aug 24, 2016 254.95 256.20 253.50 254.15 11,560,293
Aug 23, 2016 254.90 255.80 251.00 255.30 17,583,721
Aug 22, 2016 259.80 260.40 254.00 254.15 19,769,886
Aug 19, 2016 255.00 260.00 253.50 258.50 39,822,529
Aug 18, 2016 246.90 250.40 246.55 248.20 14,314,950
Aug 17, 2016 246.45 249.80 244.30 245.30 18,294,050
Aug 16, 2016 245.25 247.90 242.65 246.20 27,709,873
Aug 12, 2016 227.00 247.95 224.40 243.60 86,616,475
Aug 11, 2016 231.50 231.60 226.10 226.90 16,673,286
Aug 10, 2016 236.75 236.90 231.05 231.25 16,279,843
Aug 9, 2016 234.25 238.00 232.65 235.50 19,854,185


All times are GMT +5.5. The time now is 10:08 AM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2


1 2