Go Back   2023 2024 MBA > MBA > Main Forum > IREDA Solar Projects List

Thread: IREDA Solar Projects List Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
3rd December 2016 12:21 PM
shikha
Re: IREDA Solar Projects List

The IRDEA is provides various project to different companies. A solar project is also allotted to various companies.

Solar energy is the most abundant & cleanest energy resource on earth. The amount of solar energy that hits the earth’s surface in an hour is almost the same as the amount required by all human activities in a year.

IRDA solar project holds by companies





IRDA solar project holds by companies:

S No. Name of the company State Project Capacity in MW
2012-13 2013-14 2014-15 2015-16

1 Amrit Jal Ventures Ltd. Andhra Pradesh 1 1554470 1454136 1575119 1373103(Feb'16)

2 Andhra Pradesh Industrial Infrastructure Corporation Limited Andhra Pradesh 1 1456650 1369250 1399210 1064730(Feb'16)

3 Gajanan Financial Services Pvt. Ltd. Andhra Pradesh 1 1743350 1767030 1811350 1606430(Feb'16)

4 Kishore Electro Infra Pvt. Ltd. Andhra Pradesh 1 1293900 1295286 1299419 1092865(Feb'16)

5 Sri Power Generation (India) Pvt. Ltd., Andhra Pradesh 1 1364675 1271400 1303975 1084925(Feb'16)

6 Chhattisgarh Investments Ltd Chhattisgarh 2 2983316 2769408 3024288 2987088(Mar'16)

7 Singhal Forestry Pvt. Limited Chhattisgarh 2 2939640 3069672 3243312 1084925(Feb'16)

8 C & S Electric Limited Haryana 1 1420430 1439340 1345600 1392900(Mar'16)

9 Chandraleela Power Energy Pvt. Ltd., Haryana 0.8 1088234 1017016 923994 777491(Mar'16)

10 H.R. Minerals and Alloys pvt.ltd. Haryana 1 1156678 1117223 1170560 1491218(Mar'16)

11 SDS Solar private limited. Haryana 1 1454990 1432993 1433099 3174136(Mar'16)

12 Sukhbir Solar Energy Pvt Ltd. Haryana 1 1106780 1260100 1333820 1261654(Mar'16)

13 Tayal & Co. Haryana 1 1141840 1184660 1254030 1168330(Mar'16)

14 VKG Energy Pvt.Ltd. Haryana 1 1312931 1068111 1229097 1091083(Mar'16)

15 Zamil Infra Pvt. Ltd. (formerly known as Zamil New Delhi Infrastructure Pvt Ltd.) Haryana 1 1291452 933384 1320210 1273302(Mar'16)

16 AKR Constructions Ltd. Jharkhand 2 1909000 2545000 2479400 2239300(Mar'16)

17 Enertech Engineering Private Limited Jharkhand 2 1884000 2352700 2357800 2244000(Mar'16)

18 Kijalk Infrastructure Pvt Ltd. Jharkhand 2 2545280 2513400 2721480 2481400(Mar'16)

19 KVR Constructions Jharkhand 2 1981400 2591500 2640000 2450300(Mar'16)

20 New Era Enviro Ventures Private Limited Jharkhand 2 2424900 2677100 2555800 2397400(Mar'16)

21 PCS PREMIER ENERGY PVT LTD Jharkhand 2 2537900 2772300 2864300 2666700(Mar'16)

22 Premier Solar Systems Pvt. Ltd. Jharkhand 2 2356100 2574600 2586600 2382700(Mar'16)
3rd December 2016 11:04 AM
Unregistered
IREDA Solar Projects List

Hello sir, is there any one can give me here list of company those are having projects on Solar by IREDA?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 10:58 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2