Go Back   2023 2024 MBA > MBA > Main Forum > Steel Authority of India Capital Structure

Thread: Steel Authority of India Capital Structure Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
19th October 2016 03:44 PM
shikha
Re: Steel Authority of India Capital Structure

The Capital Structure of SAIL or Steel Authority of India is as follows

Period Instrument Authorized Capital Issued Capital - P A I D U P –

From To (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital

2014 2015 Equity Share 5000 4130.53 4130525289 10 4130.53

2013 2014 Equity Share 5000 4130.53 4130525289 10 4130.53

2012 2013 Equity Share 5000 4130.53 4130525289 10 4130.53

2011 2012 Equity Share 5000 4130.53 4130525289 10 4130.53

2010 2011 Equity Share 5000 4130.4 4130400545 10 4130.4

2009 2010 Equity Share 5000 4130.4 4130400545 10 4130.4

2008 2009 Equity Share 5000 4130.4 4130400545 10 4130.4

2007 2008 Equity Share 5000 4130.4 4130400545 10 4130.4

2006 2007 Equity Share 5000 4130.4 4130400545 10 4130.4

2005 2006 Equity Share 5000 4130.4 4130400545 10 4130.4

2004 2005 Equity Share 5000 4130.4 4130400545 10 4130.4

2003 2004 Equity Share 5000 4130.4 4130400545 10 4130.4

2002 2003 Equity Share 5000 4130.4 4130400545 10 4130.4

2001 2002 Equity Share 5000 4130.4 4130400545 10 4130.4

2000 2001 Equity Share 5000 4130.4 4130400545 10 4130.4

1999 2000 Equity Share 5000 4130.4 4130400545 10 4130.4
19th October 2016 03:15 PM
Unregistered
Steel Authority of India Capital Structure

Can you provide me the Capital Structure of SAIL or Steel Authority of India as I want to check it before investing in it?

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 08:06 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2

1 2